Cert Number | 06818-1 |
---|---|
Equipment Number | L-652371-011 |
Date of Inspection | 05/02/2024 |
Test Performed | Load Test, Magnetic Particle, and Visual |
Proof Load Applied | 1,124 LBS |
Test Result | Accepted |
Unit Type | TANK ASSEMBLY |
Height | 2'9" |
Length | 2' |
Width | 1'5" |
Pad Eyes | 2 |
Tare | 132 LBS |
WLL | 430 LBS |
MGW | 562 LBS |
Equipment Used | |
Load Unit Serial # | FTI-P392 |
Yoke Serial # | FTI-N-5759 |
Test Bar Serial # | 17880 |
Light Meter Serial # | 171001668 |
Wet Particles | 820S/WCP |
Procedure |
|
Calibration Exp | 09/05/2024 |
Calibration Exp 2 | 07/22/2024 |
Calibration Exp 3 | 09/14/2024 |
Calibration Exp 4 | 09/14/2024 |
Standard | AWS D1.1 |
Picture of Equipment | |
Picture of Data Plate | |
Inspector | Corey Navarro |
Inspector Signature | |
Inspector Certifications | LEVEL II MT, PT, VT |
Download PDF | Certificate-of-Load-Test-NDT-and-Visual-Inspection-06818-1-L-652371-011.pdf |